iterations,  |res|,          vx_nr     time_level  time_total
Anf  1  tab 0.00e+00 tab            9 tab 1.459e-04 tab 1.550e-04 End
Anf  2  tab 1.82e-04 tab           25 tab 6.390e-05 tab 2.639e-04 End
Anf  2  tab 9.46e-04 tab           81 tab 1.841e-04 tab 4.921e-04 End
Anf  3  tab 1.11e-04 tab          289 tab 6.971e-04 tab 1.387e-03 End
Anf  3  tab 6.75e-05 tab        1,089 tab 2.659e-03 tab 4.585e-03 End
Anf  3  tab 3.90e-05 tab        4,225 tab 5.158e-03 tab 1.109e-02 End
Anf  3  tab 2.08e-05 tab       16,641 tab 2.089e-02 tab 3.498e-02 End
Anf  3  tab 1.05e-05 tab       66,049 tab 9.640e-02 tab 1.438e-01 End
Anf  3  tab 5.22e-06 tab      263,169 tab 4.546e-01 tab 6.456e-01 End
Anf  3  tab 2.59e-06 tab    1,050,625 tab 1.922e+00 tab 2.764e+00 End
Anf  3  tab 1.29e-06 tab    4,198,401 tab 7.912e+00 tab 1.144e+01 End
Anf  3  tab 6.44e-07 tab   16,785,409 tab 3.110e+01 tab 4.565e+01 End
Anf  3  tab 3.22e-07 tab   67,125,249 tab 1.283e+02 tab 1.865e+02 End

 riemann

    2x Intel Xeon Westmere Processor EP QC X5690, 3,46 GHz, Hexacore Socket 1366
    144 GB DDR3/PC1333 RAM
    4x 500 GB SAS Festplatten als 2 TB RAID0
    openSUSE Linux 12.2


