# usefull grep command for this file :)
grep -e "\(PCG_MG\)\|\(gen_\)\|\(real\)\|\(user\)\|\(sys\)\|\(cotopa\)" ../../testresults/3D_test_31_misc2__large_runs.txt

[100%] Built target test_assem3D                                                                                                                             
[rens@cotopaxi]$ time ./test_assem3D ../../meshfiles/3d_example_occ/31_misc2.msh 
meshfile: ../../meshfiles/3d_example_occ/31_misc2.msh 

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl=-1
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :           7334 ->      0.2(MB);            7334 ->      0.2(MB)
      elem     :          31336 ->      1.0(MB);           41240 ->      1.3(MB)
      edge     :          42702 ->      2.0(MB);          164960 ->      7.6(MB)
      face     :          66698 ->      5.6(MB);          164960 ->     13.8(MB)
      vols     :          31336 ->      1.7(MB);           41240 ->      2.2(MB)
      hierarchy:              0 ->      0.0(MB);              10 ->      0.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :            879 ->      0.0(MB);            8052 ->      0.3(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------

PCG_MG:    1 iterations, |res|=2.62e-10, vx_nr=      7334,  time_level= 1.220e+00, time_total= 1.239e+00
gen_error_est_ZZ_tx->Marking: 147 elements marked (=0.004691). nk_max = 1.316e+02, n_global = 3.276e+03

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl= 0
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :          50036 ->      1.1(MB);          117344 ->      2.7(MB)
      elem     :         250688 ->      7.7(MB);          659840 ->     20.1(MB)
      edge     :         359536 ->     16.5(MB);          659840 ->     30.2(MB)
      face     :         584178 ->     49.0(MB);          659840 ->     55.4(MB)
      vols     :         250688 ->     13.4(MB);          329920 ->     17.6(MB)
      hierarchy:          42702 ->      1.3(MB);          163840 ->      5.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :           3516 ->      0.1(MB);            8052 ->      0.3(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------

PCG_MG:    3 iterations, |res|=9.09e+00, vx_nr=     50036,  time_level= 7.910e-01, time_total= 5.470e+00
gen_error_est_ZZ_tx->Marking: 373 elements marked (=0.001488). nk_max = 5.330e+01, n_global = 2.228e+03

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl= 1
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :         366870 ->      8.4(MB);          469376 ->     10.7(MB)
      elem     :        2005504 ->     61.2(MB);         2639360 ->     80.5(MB)
      edge     :        2796332 ->    128.0(MB);        10557440 ->    483.3(MB)
      face     :        4659602 ->    391.0(MB);        10557440 ->    886.0(MB)
      vols     :        2005504 ->    107.1(MB);         2639360 ->    141.0(MB)
      hierarchy:         359536 ->     11.0(MB);          655360 ->     20.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :          14064 ->      0.5(MB);           16104 ->      0.6(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------

PCG_MG:    3 iterations, |res|=7.22e+00, vx_nr=    366870,  time_level= 5.623e+00, time_total= 2.193e+01
gen_error_est_ZZ_tx->Marking: 684 elements marked (=0.000341). nk_max = 2.356e+01, n_global = 1.393e+03

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl= 1
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :         366870 ->      8.4(MB);          469376 ->     10.7(MB)
      elem     :        2005504 ->     61.2(MB);         2639360 ->     80.5(MB)
      edge     :        2796332 ->    128.0(MB);        10557440 ->    483.3(MB)
      face     :        4659602 ->    391.0(MB);        10557440 ->    886.0(MB)
      vols     :        2005504 ->    107.1(MB);         2639360 ->    141.0(MB)
      hierarchy:         359536 ->     11.0(MB);          655360 ->     20.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :          14064 ->      0.5(MB);           16104 ->      0.6(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------


real    0m29.413s
user    0m26.658s
sys     0m1.480s
[rens@cotopaxi]$ time ./test_assem3D ../../meshfiles/3d_example_occ/31_misc2.msh 
meshfile: ../../meshfiles/3d_example_occ/31_misc2.msh 

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl=-1
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :           7334 ->      0.2(MB);            7334 ->      0.2(MB)
      elem     :          31336 ->      1.0(MB);           41240 ->      1.3(MB)
      edge     :          42702 ->      2.0(MB);          164960 ->      7.6(MB)
      face     :          66698 ->      5.6(MB);          164960 ->     13.8(MB)
      vols     :          31336 ->      1.7(MB);           41240 ->      2.2(MB)
      hierarchy:              0 ->      0.0(MB);              10 ->      0.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :            879 ->      0.0(MB);            8052 ->      0.3(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------

PCG_MG:    1 iterations, |res|=2.62e-10, vx_nr=      7334,  time_level= 1.219e+00, time_total= 1.239e+00
gen_error_est_ZZ_tx->Marking: 147 elements marked (=0.004691). nk_max = 1.316e+02, n_global = 3.276e+03

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl= 0
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :          50036 ->      1.1(MB);          117344 ->      2.7(MB)
      elem     :         250688 ->      7.7(MB);          659840 ->     20.1(MB)
      edge     :         359536 ->     16.5(MB);          659840 ->     30.2(MB)
      face     :         584178 ->     49.0(MB);          659840 ->     55.4(MB)
      vols     :         250688 ->     13.4(MB);          329920 ->     17.6(MB)
      hierarchy:          42702 ->      1.3(MB);          163840 ->      5.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :           3516 ->      0.1(MB);            8052 ->      0.3(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------

PCG_MG:    3 iterations, |res|=9.09e+00, vx_nr=     50036,  time_level= 7.909e-01, time_total= 4.285e+00
gen_error_est_ZZ_tx->Marking: 373 elements marked (=0.001488). nk_max = 5.330e+01, n_global = 2.228e+03

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl= 1
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :         366870 ->      8.4(MB);          469376 ->     10.7(MB)
      elem     :        2005504 ->     61.2(MB);         2639360 ->     80.5(MB)
      edge     :        2796332 ->    128.0(MB);        10557440 ->    483.3(MB)
      face     :        4659602 ->    391.0(MB);        10557440 ->    886.0(MB)
      vols     :        2005504 ->    107.1(MB);         2639360 ->    141.0(MB)
      hierarchy:         359536 ->     11.0(MB);          655360 ->     20.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :          14064 ->      0.5(MB);           16104 ->      0.6(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------

PCG_MG:    3 iterations, |res|=7.22e+00, vx_nr=    366870,  time_level= 5.597e+00, time_total= 2.070e+01
gen_error_est_ZZ_tx->Marking: 684 elements marked (=0.000341). nk_max = 2.356e+01, n_global = 1.393e+03

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl= 1
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :         366870 ->      8.4(MB);          469376 ->     10.7(MB)
      elem     :        2005504 ->     61.2(MB);         2639360 ->     80.5(MB)
      edge     :        2796332 ->    128.0(MB);        10557440 ->    483.3(MB)
      face     :        4659602 ->    391.0(MB);        10557440 ->    886.0(MB)
      vols     :        2005504 ->    107.1(MB);         2639360 ->    141.0(MB)
      hierarchy:         359536 ->     11.0(MB);          655360 ->     20.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :          14064 ->      0.5(MB);           16104 ->      0.6(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------


real    0m28.458s
user    0m26.614s
sys     0m1.500s
[rens@cotopaxi]$ vim ../../meshfiles/3d_example_occ/31_misc2.fst 
[rens@cotopaxi]$ time ./test_assem3D ../../meshfiles/3d_example_occ/31_misc2.msh 
meshfile: ../../meshfiles/3d_example_occ/31_misc2.msh 

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl=-1
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :           7334 ->      0.2(MB);            7334 ->      0.2(MB)
      elem     :          31336 ->      1.0(MB);           41240 ->      1.3(MB)
      edge     :          42702 ->      2.0(MB);          164960 ->      7.6(MB)
      face     :          66698 ->      5.6(MB);          164960 ->     13.8(MB)
      vols     :          31336 ->      1.7(MB);           41240 ->      2.2(MB)
      hierarchy:              0 ->      0.0(MB);              10 ->      0.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :            879 ->      0.0(MB);            8052 ->      0.3(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------

PCG_MG:    1 iterations, |res|=2.62e-10, vx_nr=      7334,  time_level= 1.218e+00, time_total= 1.237e+00
gen_error_est_ZZ_tx->Marking: 147 elements marked (=0.004691). nk_max = 1.316e+02, n_global = 3.276e+03

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl= 0
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :          50036 ->      1.1(MB);          117344 ->      2.7(MB)
      elem     :         250688 ->      7.7(MB);          659840 ->     20.1(MB)
      edge     :         359536 ->     16.5(MB);          659840 ->     30.2(MB)
      face     :         584178 ->     49.0(MB);          659840 ->     55.4(MB)
      vols     :         250688 ->     13.4(MB);          329920 ->     17.6(MB)
      hierarchy:          42702 ->      1.3(MB);          163840 ->      5.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :           3516 ->      0.1(MB);            8052 ->      0.3(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------

PCG_MG:    3 iterations, |res|=9.09e+00, vx_nr=     50036,  time_level= 7.883e-01, time_total= 4.284e+00
gen_error_est_ZZ_tx->Marking: 373 elements marked (=0.001488). nk_max = 5.330e+01, n_global = 2.228e+03

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl= 1
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :         366870 ->      8.4(MB);          469376 ->     10.7(MB)
      elem     :        2005504 ->     61.2(MB);         2639360 ->     80.5(MB)
      edge     :        2796332 ->    128.0(MB);        10557440 ->    483.3(MB)
      face     :        4659602 ->    391.0(MB);        10557440 ->    886.0(MB)
      vols     :        2005504 ->    107.1(MB);         2639360 ->    141.0(MB)
      hierarchy:         359536 ->     11.0(MB);          655360 ->     20.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :          14064 ->      0.5(MB);           16104 ->      0.6(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------

PCG_MG:    3 iterations, |res|=7.22e+00, vx_nr=    366870,  time_level= 5.559e+00, time_total= 2.096e+01
gen_error_est_ZZ_tx->Marking: 684 elements marked (=0.000341). nk_max = 2.356e+01, n_global = 1.393e+03

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl= 1
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :         366870 ->      8.4(MB);          469376 ->     10.7(MB)
      elem     :        2005504 ->     61.2(MB);         2639360 ->     80.5(MB)
      edge     :        2796332 ->    128.0(MB);        10557440 ->    483.3(MB)
      face     :        4659602 ->    391.0(MB);        10557440 ->    886.0(MB)
      vols     :        2005504 ->    107.1(MB);         2639360 ->    141.0(MB)
      hierarchy:         359536 ->     11.0(MB);          655360 ->     20.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :          14064 ->      0.5(MB);           16104 ->      0.6(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------


real    0m28.522s
user    0m26.590s
sys     0m1.564s
[rens@cotopaxi]$ vim ../../meshfiles/3d_example_occ/31_misc2.fst 
[rens@cotopaxi]$ time ./test_assem3D ../../meshfiles/3d_example_occ/31_misc2.msh 
meshfile: ../../meshfiles/3d_example_occ/31_misc2.msh 

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl=-1
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :           7334 ->      0.2(MB);            7334 ->      0.2(MB)
      elem     :          31336 ->      1.0(MB);           41240 ->      1.3(MB)
      edge     :          42702 ->      2.0(MB);          164960 ->      7.6(MB)
      face     :          66698 ->      5.6(MB);          164960 ->     13.8(MB)
      vols     :          31336 ->      1.7(MB);           41240 ->      2.2(MB)
      hierarchy:              0 ->      0.0(MB);              10 ->      0.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :            879 ->      0.0(MB);            8052 ->      0.3(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------

PCG_MG:    1 iterations, |res|=2.62e-10, vx_nr=      7334,  time_level= 1.218e+00, time_total= 1.237e+00
gen_error_est_ZZ_tx->Marking: 147 elements marked (=0.004691). nk_max = 1.316e+02, n_global = 3.276e+03

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl= 0
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :          50036 ->      1.1(MB);          117344 ->      2.7(MB)
      elem     :         250688 ->      7.7(MB);          659840 ->     20.1(MB)
      edge     :         359536 ->     16.5(MB);          659840 ->     30.2(MB)
      face     :         584178 ->     49.0(MB);          659840 ->     55.4(MB)
      vols     :         250688 ->     13.4(MB);          329920 ->     17.6(MB)
      hierarchy:          42702 ->      1.3(MB);          163840 ->      5.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :           3516 ->      0.1(MB);            8052 ->      0.3(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------

PCG_MG:    3 iterations, |res|=9.09e+00, vx_nr=     50036,  time_level= 7.957e-01, time_total= 4.293e+00
gen_error_est_ZZ_tx->Marking: 373 elements marked (=0.001488). nk_max = 5.330e+01, n_global = 2.228e+03

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl= 1
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------

      vertex   :         366870 ->      8.4(MB);          469376 ->     10.7(MB)
      elem     :        2005504 ->     61.2(MB);         2639360 ->     80.5(MB)
      edge     :        2796332 ->    128.0(MB);        10557440 ->    483.3(MB)
      face     :        4659602 ->    391.0(MB);        10557440 ->    886.0(MB)
      vols     :        2005504 ->    107.1(MB);         2639360 ->    141.0(MB)
      hierarchy:         359536 ->     11.0(MB);          655360 ->     20.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :          14064 ->      0.5(MB);           16104 ->      0.6(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------

PCG_MG:    3 iterations, |res|=7.22e+00, vx_nr=    366870,  time_level= 5.578e+00, time_total= 2.067e+01
gen_error_est_ZZ_tx->Marking: 684 elements marked (=0.000341). nk_max = 2.356e+01, n_global = 1.393e+03

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl= 2
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :        2803666 ->     64.2(MB);         7510016 ->    171.9(MB)
      elem     :       16044032 ->    489.6(MB);        42229760 ->   1288.8(MB)
      edge     :       21901700 ->   1002.6(MB);        42229760 ->   1933.1(MB)
      face     :       37005330 ->   3105.6(MB);        42229760 ->   3544.1(MB)
      vols     :       16044032 ->    856.8(MB);        21114880 ->   1127.7(MB)
      hierarchy:        2796332 ->     85.3(MB);        10485760 ->    320.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :          56256 ->      2.1(MB);           64416 ->      2.5(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------

PCG_MG:    2 iterations, |res|=6.29e+01, vx_nr=   2803666,  time_level= 3.844e+01, time_total= 1.226e+02
gen_error_est_ZZ_tx->Marking: 1200 elements marked (=0.000075). nk_max = 1.092e+01, n_global = 8.458e+02

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl= 2
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :        2803666 ->     64.2(MB);         7510016 ->    171.9(MB)
      elem     :       16044032 ->    489.6(MB);        42229760 ->   1288.8(MB)
      edge     :       21901700 ->   1002.6(MB);        42229760 ->   1933.1(MB)
      face     :       37005330 ->   3105.6(MB);        42229760 ->   3544.1(MB)
      vols     :       16044032 ->    856.8(MB);        21114880 ->   1127.7(MB)
      hierarchy:        2796332 ->     85.3(MB);        10485760 ->    320.0(MB)
      el hierar:              0 ->      0.0(MB);               0 ->      0.0(MB)
      boundary :          56256 ->      2.1(MB);           64416 ->      2.5(MB)
      pc surf  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      pc vols  :              0 ->      0.0(MB);               0 ->      0.0(MB)
      perfcrit :              0 ->      0.0(MB);               0 ->      0.0(MB)
      function :              2 ->      0.0(MB);               2 ->      0.0(MB)
      parameter:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shapesegm:              0 ->      0.0(MB);               0 ->      0.0(MB)
      shp t(vx):             -1 ->      0.0(MB);              -1 ->      0.0(MB)
      shape par:              0 ->      0.0(MB);               0 ->      0.0(MB)
-------------------------------------------------------


real    3m2.857s
user    2m46.910s
sys     0m10.909s
[rens@cotopaxi]$ vim ../../meshfiles/3d_example_occ/31_misc2.fst 
[rens@cotopaxi]$ time ./test_assem3D ../../meshfiles/3d_example_occ/31_misc2.msh 
meshfile: ../../meshfiles/3d_example_occ/31_misc2.msh 

-------------------------------------------------------
mesh_info: dim=3  problem=0  lvl=-1
           meshgen=2   meshgenDATA=0x67fff0 

    Field sizes:   current(_nr) ->   memory(MB);       max(_max) ->   memory(MB)
-------------------------------------------------------
      vertex   :           7334 ->      0.2(MB);            7334 ->      0.2(MB)
      elem     :          31336 ->      1.0(MB);           41240 ->      1.3(MB)
